Description
| PVC BATS DOUBLE BLAD READY , GRIP , STICKERS ,PACKING LAMINATED | WEIGHTS IN GRAMS/KG | RATE | MQTY |
| PVC BAT 1 NUMBER | 195g /220g | 65 / 67 | 50 |
| PVC BAT 2 NUMBER | 220g/280g | 70 /78 | 50 |
| PVC BAT 3 NUMBER | 300g / 340g | 80/85 | 50 |
| PVC BAT 4 NUMBER | 340g/ 400g | 87/90 | 50 |
| PVC BAT 5 NUMBER | 400g/480g | 90/102 | 50 |
| PVC BAT 6 NUMBER | 400g/520g | 90/108 | 50 |
| PVC BAT 7 NUMBER | 500g/ 600g | 108/120 | 50 |
| PVC BAT 8 NUMBER | 600g /750g | 120/150 | 50 |
| PVC BAT 8 NUMBER BLACK | 750g | 101/105/120/135 | 50 |
| PVC BAT 3 NUMBER BLACK WITH GRIP SHAPE BLACK | 300g | 70 | 50 |
| PVC BAT 4 NUMBER WITH GRIP SHAPE BLACK | 320g | 72 | 50 |
| PVC BAT DOUBLE COLOR 8 NUMBER | 750g | 160 | 50 |
| PLASTIC BAT 0 NUMBER | 150g | 60 | 50 |
| BAT 1 NUMBER JUMBO | 220g | 67 | 50 |
| BAT 2 NUMBER JUMBO | 220g | 67 | 50 |
| BAT 3 NUMBER JUMBO | 300g | 78 | 50 |
| BAT 4 NUMBER JUMBO | 350g | 84 | 50 |
| BAT 5 NUMBER JUMBO | 400g | 90 | 50 |
| BAT 6 NUMBER JUMBO | 400g | 90 | 50 |
| SCOOP BAT 8 NUMBER | 700g | 140 | 50 |






Reviews
There are no reviews yet.